[tab][content title="Dell"]
[/content][content title="HP"]
[/content][/tab]
| Beep Code | Fault Description | Fault(s) |
|---|---|---|
| 1 | Motherboard: BIOS ROM Failure | Motherboard, covers BIOS corruption or ROM error |
| 2 | Memory | No Memory (RAM) detected |
| 3 | Motherboard: Chipset | *Chipset Error (North and South bridge error *Time-Of-Day Clock test failure *Gate A20 failure *Super I/O chip failure *Keyboard controller failure |
| 4 | Memory | Memory (RAM) Failure |
| 5 | Real Time Clock Power Failure | CMOS battery failure |
| 6 | Video BIOS | Video card/chip failure |
| 7 | Central Processing Unit (CPU) | Central Processing Unit (CPU) Failure |
| 8 | LCD | LCD/GPU Failure |
| LED Blinking Pattern Amber/White | Fault Description | Suggested Resolution |
|---|---|---|
| 2,1 | CPU | CPU failure |
| 2,2 | Motherboard:BIOS ROM | Motherboard, covers BIOS corruption or ROM error |
| 2,3 | Memory | No memory/RAM detected |
| 2,4 | Memory | Memory/RAM failure |
| 2,5 | Memory | Invalid memory installed |
| 2,6 | Motherboard:Chipset | Motherboard / Chipset error |
| 2,7 | LCD | LCD failure |
| 3,1 | RTC Power Failure | CMOS battery failure |
| 3,2 | PCI/Video | PCI or Video card/chip failure |
| 3,3 | BIOS Recovery 1 | Recovery Image not found |
| 3,4 | BIOS Recovery 2 | Recovery Image found but invalid |
| 3,5 | Power Rail failure | EC ran into power sequencing failure |
| 3,6 | SBIOS Flash Corruption | Flash Corruption detected by SBIOS |
| 3,7 | ME Error | Timeout waiting on ME to reply to HECI message |
| Off | Power is off or the system is in an S4 (hibernate) or S5 power state. LED is blank. | |
| Solid White | The computer is in power-on state. | |
| Solid Amber | The system board cannot start initialization. There may be an issue with the system board, memory, processor or the power supply. | |
| Blinking Amber | The system board cannot start initialization or in an S3 power state. There is a power problem, a device may be malfunctioning or incorrectly installed. |
| LED/BEEP CODE | Location of Blinking LEDs | Component Being Checked | Error Condition |
|---|---|---|---|
| Continuous glow | Battery power LED | Battery | The AC adapter is attached and the battery is charging, but does not yet have sufficient charge to power the notebook. |
| 1 | Caps Lock/Num Lock | CPU | CPU not functional |
| 2 | Caps Lock/Num Lock | BIOS | BIOS corruption failure |
| 3 | Caps Lock/Num Lock | Memory | Module error not functional |
| 4 | Caps Lock/Num Lock | Graphics | Graphics controller not functional |
| 5 | Caps Lock/Num Lock | System board | General system board failure |
| 6 | Caps Lock/Num Lock | BIOS | BIOS authentication failure |
| Continuous blink | AC power adapter LED | Power adapter | Insufficient power |

Post a Comment