All 40 Pin LED Display Pin Assignment
PIN# | Signal Name | Description |
---|---|---|
1 | NC | No Connection (Reserve) |
2 | VDD | Power Supply +3.3v |
3 | VDD | Power Supply +3.3V |
4 | VEDID | EDID +3.3V Power |
5 | NC | No Connection (Reserve) |
6 | CLK_EDID | EDID Clock Input |
7 | DAT_EDID | EDID Data Input |
8 | RxOIN0- | -LVDS Differential Data INPUT(Odd R0-R5,G0) |
9 | RxOIN0+ | +LVDS Differential Data INPUT(Odd R0-R5,G0) |
10 | VSS | Ground |
11 | RxOIN1- | -LVDS Differential Data INPUT(Odd G1-G5,B0-B1) |
12 | RxOIN1+ | +LVDS Differential Data INPUT(Odd G1-G5,B0-B1) |
13 | VSS | Ground |
14 | RxOIN2- | -LVDS Differential Data INPUT(Odd B2-B5,HS,VS,DE) |
15 | RxOIN2+ | +LVDS Differential Data INPUT(Odd B2-B5,HS,VS,DE) |
16 | VSS | Ground |
17 | RxOCKIN- | -LVDS Odd Differential Clock INPUT |
18 | RxOCKIN+ | -LVDS Odd Differential Clock INPUT |
19 | VSS | Ground |
20 | NC | No Connection (Reserve) |
21 | NC | No Connection (Reserve) |
22 | NC | No Connection (Reserve) |
23 | NC | No Connection (Reserve) |
24 | NC | No Connection (Reserve) |
25 | NC | No Connection (Reserve) |
26 | NC | No Connection (Reserve) |
27 | NC | No Connection (Reserve) |
28 | NC | No Connection (Reserve) |
29 | NC | No Connection (Reserve) |
30 | NC | No Connection (Reserve) |
31 | VLED_GND | LED Ground |
32 | VLED_GND | LED Ground |
33 | VLED_GND | LED Ground |
34 | NC | No Connection (Reserve) |
35 | VPWM_EN | PWM logic input level |
36 | VLED_EN | LED enable input level |
37 | NC | No Connection (Reserve) |
38 | VLED | LED Power Supply 6-21V |
39 | VLED | LED Power Supply 6-21V |
40 | VLED | LED Power Supply 6-21V |
PIN# | Signal Name | Description |
---|---|---|
1 | NC | No Connection (Reserved for LCD test) |
2 | H_GND | High-Speed Ground |
3 | NC | No Connection (Reserved for LCD test) |
4 | NC | No Connection (Reserved for LCD test) |
5 | H_GND | High-Speed Ground |
6 | ML0- | Complement Signal-Lane 0 |
7 | ML0+ | True Signal-Main Lane 0 |
8 | H_GND | High-Speed Ground |
9 | AUX+ | True Signal-Auxiliary Channel |
10 | AUX- | Complement Signal-Auxiliary Channel |
11 | H_GND | High Speed Ground |
12 | VCCS | Power Supply +3.3 V (typical) |
13 | VCCS | Power Supply +3.3 V (typical) |
14 | NC | No Connection (Reserved for LCD test) |
15 | GND | Ground |
16 | GND | Ground |
17 | HPD | Hot Plug Detect |
18 | BL_GND | BL Ground |
19 | BL_GND | BL Ground |
20 | BL_GND | BL Ground |
21 | BL_GND | BL Ground |
22 | LED_EN | BL_Enable Signal of LED Converter |
23 | LED_PWM | PWM Dimming Control Signal of LED Converter |
24 | NC | No Connection (Reserved for LCD test) |
25 | NC | No Connection (Reserved for LCD test) |
26 | LED_VCCS | BL Power |
27 | LED_VCCS | BL Power |
28 | LED_VCCS | BL Power |
29 | LED_VCCS | BL Power |
30 | NC | No Connection (Reserved for LCD test) |
Your Text Here
Your Text Here
Post a Comment